Bohle Juna swinging door hinges for showers
30 / 30 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
brass, glass/wall 90°, 6 / 8 / 10 mm, 50 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00000.01 | chrome polished | 159.00 | |
| 39.00000.04 | inox effect | 209.00 | |
| 39.00000.07 | black | 209.00 | 
            
brass, glass/wall 180°, 6 / 8 / 10 mm, 50 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00009.01 | chrome polished | 231.00 | |
| 39.00009.04 | inox effect | 270.50 | |
| 39.00009.07 | black | 278.50 | 
            
brass, glass/glass 90°, 6 / 8 / 10 mm, 50 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00001.01 | chrome polished | 255.00 | |
| 39.00001.04 | inox effect | 275.00 | |
| 39.00001.07 | black | 275.00 | 
            
brass, glass/glass 180°, 6 / 8 / 10 mm, 50 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00002.01 | chrome polished | 239.00 | |
| 39.00002.04 | inox effect | 299.00 | |
| 39.00002.07 | black | 299.00 | 
            
brass, glass/glass 135°, 6 / 8 / 10 mm, 50 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00005.01 | chrome polished | 265.00 | |
| 39.00005.04 | inox effect | 325.00 | |
| 39.00005.07 | black | 325.00 | 
            
brass, glass/wall 90°, 6 / 8 / 10 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00007.01 | chrome polished | 75.70 | |
| 39.00007.04 | inox effect | 115.20 | |
| 39.00007.07 | black | 121.10 | 
            
brass, glass/glass 90°, 6 / 8 / 10 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00008.01 | chrome polished | 81.70 | |
| 39.00008.04 | inox effect | 120.30 | |
| 39.00008.07 | black | 125.60 | 
            
brass, glass/glass 135°, 6 / 8 / 10 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00006.01 | chrome polished | 135.00 | |
| 39.00006.04 | inox effect | 169.00 | |
| 39.00006.07 | black | 169.00 | 
            
brass, glass/glass 180° & glass/wall 180°, 6 / 8 / 10 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00020.01 | chrome polished | 107.50 | |
| 39.00020.04 | inox effect | 135.00 | |
| 39.00020.07 | black | 130.50 | 
            
brass, glass/wall 180°, 6 / 8 / 10 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00021.01 | chrome polished | 107.50 | |
| 39.00021.04 | inox effect | 129.50 | |
| 39.00021.07 | black | 137.50 | 
 
             
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				