Chocks & pads
154 / 154 products
Brand
Material
Finish
Range
Family
PVC
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 70.75001.40 | transparent | 51 x 6.3 x 1 mm | 24.50 | |
| 70.75003.40 | transparent | 51 x 6.3 x 3 mm | 24.50 | |
| 70.75004.40 | transparent | 51 x 6.3 x 4 mm | 24.50 | |
| 70.75006.40 | transparent | 51 x 6.3 x 6 mm | 39.40 | |
| 70.75010.40 | transparent | 51 x 6.3 x 10 mm | 75.00 | |
| 70.75002.40 | transparent | 51 x 6.3 x 2 mm | 24.50 | |
| 70.75005.40 | transparent | 51 x 6.3 x 5 mm | 29.50 | |
| 70.75008.40 | transparent | 51 x 6.3 x 8 mm | 39.40 |
plastic
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 70.79201.49 | grey | 60 x 50 x 1 mm | 59.80 | |
| 70.79202.49 | yellow-brown | 60 x 50 x 2 mm | 65.00 | |
| 70.79203.49 | red | 60 x 50 x 3 mm | 70.00 | |
| 70.79204.49 | yellow | 65 x 52.5 x 4 mm | 81.60 | |
| 70.79205.49 | green | 60 x 50 x 5 mm | 87.40 | |
| 70.79206.49 | black | 65 x 52.5 x 6 mm | 93.80 | |
| 70.79208.49 | grey | 65 x 52.5 x 8 mm | 104.00 | |
| 70.79210.49 | black | 60 x 50 x 10 mm | 110.60 |
plastic
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 70.79101.49 | white | 40 x 30 x 1 mm | 31.40 | |
| 70.79110.49 | brown | 40 x 30 x 10 mm | 52.00 | |
| 70.79102.49 | blue | 40 x 30 x 2 mm | 35.00 | |
| 70.79103.49 | red | 40 x 30 x 3 mm | 36.60 | |
| 70.79104.49 | yellow | 40 x 30 x 4 mm | 38.40 | |
| 70.79105.49 | green | 40 x 30 x 5 mm | 41.40 | |
| 70.79106.49 | black | 40 x 30 x 6 mm | 44.80 |
29 products of 154