Pauli FLINTER single-action door hinges for showers
FLINTER really comes into its own in bathtub and folding systems. The spring technology ensures that the door leaf engages firmly. Depending on the size and weight of the door leaf and the type of door stop, you can choose between 0 and 3 springs. For folding systems, the experts at Pauli + Sohn recommend the combination with FARDELLO as a wall fitting. This allows the door leaf to be optimally opened outwards for cleaning. Operating errors are ruled out!
- Concealed screw fitting with cover cap
- Self-closing over the last few centimetres
- Continuous sealing profile in the hinge area on the fitting side
- Zero position (fixed latching function at 0°)
- Very flat counter plates
- Slotted hole adjustment in the wall fixing
- Glass thickness: 6, 8 and 10 mm
- Load capacity (2 hinges): 36 kg corresponds to a maximum door leaf size of 900 x 2000 mm with 8 mm glass thickness
- The durability of the fittings has been tested in internal factory tests in accordance with DIN EN 14428:2015/A1:2018 5.5 and TR24
162 / 162 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
zinc die cast, glass/wall 90°, 6 - 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.81870.33 | gold effect | 135.00 | |
| 16.81870.97 | copper optic brushed | 146.00 | |
| 16.81870.32 | Chrom matt brushed | 100.00 | |
| 16.81870.36 | RAL 9011 black matt lacquered | 92.00 | |
| 16.81870.90 | brushed graphite metal finish | 146.00 | |
| 16.81870.99 | gold effect brushed | 146.00 | |
| 16.81870.98 | gold bronze brushed | 146.00 | |
| 16.81870.96 | PVD schwarz glänzend | 146.00 | |
| 16.81870.31 | chrome polished | 87.00 | |
| 16.81870.94 | PVD schwarz matt | 148.00 | |
| 16.81870.34 | inox effect | 135.00 |
zinc die cast, glass/wall 60 - 100°, 6 - 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.81710.31 | chrome polished | 104.00 | |
| 16.81710.32 | Chrom matt brushed | 110.00 | |
| 16.81710.94 | PVD schwarz matt | 173.00 | |
| 16.81710.34 | inox effect | 164.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.81700.36 | RAL 9011 black matt lacquered | 102.00 | |
| 16.81700.94 | PVD schwarz matt | 148.00 | |
| 16.81700.32 | Chrom matt brushed | 100.00 | |
| 16.81700.34 | inox effect | 135.00 | |
| 16.81700.31 | chrome polished | 87.00 |
zinc die cast, glass/wall 180°, 6 - 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.81740.94 | PVD schwarz matt | 200.00 | |
| 16.81740.34 | inox effect | 158.00 | |
| 16.81740.32 | Chrom matt brushed | 122.00 | |
| 16.81740.31 | chrome polished | 118.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.81880.97 | copper optic brushed | 174.00 | |
| 16.81880.98 | gold bronze brushed | 174.00 | |
| 16.81880.32 | Chrom matt brushed | 104.00 | |
| 16.81880.34 | inox effect | 158.00 | |
| 16.81880.31 | chrome polished | 94.00 | |
| 16.81880.33 | gold effect | 158.00 | |
| 16.81880.99 | gold effect brushed | 174.00 | |
| 16.81880.90 | brushed graphite metal finish | 174.00 | |
| 16.81880.96 | PVD schwarz glänzend | 152.00 | |
| 16.81880.94 | PVD schwarz matt | 154.00 |
zinc die cast, glass/wall 135°, 6 - 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.81730.32 | Chrom matt brushed | 114.00 | |
| 16.81730.31 | chrome polished | 109.00 | |
| 16.81730.34 | inox effect | 172.00 | |
| 16.81730.94 | PVD schwarz matt | 184.00 |
zinc die cast, glass/wall 90°
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.81522.35 | PVD schwarz matt | 264.00 | |
| 16.81522.34 | inox effect | 232.00 | |
| 16.81522.32 | Chrom matt brushed | 172.00 | |
| 16.81522.31 | chrome polished | 159.00 |
zinc die cast, glass/glass 135°, 6 - 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.81643.32 | Chrom matt brushed | 218.00 | |
| 16.81643.35 | PVD schwarz matt | 344.00 | |
| 16.81643.34 | inox effect | 271.00 | |
| 16.81643.31 | chrome polished | 206.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 16.81603.35 | PVD schwarz matt | 344.00 | |
| 16.81603.32 | Chrom matt brushed | 218.00 | |
| 16.81603.34 | inox effect | 271.00 | |
| 16.81603.31 | chrome polished | 206.00 |
50 [key shop.products.reste is undefined] 162