Pauli handles & knobs for showers
28 / 28 products
Material
Finish
Mounting
Family
Glass thickness
zinc die cast, 6 - 13.52 mm
Art. N° | Finish | Mounting | UP | |
---|---|---|---|---|
16.82730.31 | chrome polished | glass assembly (pair) | 84.00 | |
16.82730.32 | Chrom matt brushed | 88.00 | ||
16.82730.35 | RAL 9016 white matt lacquered | 90.00 | ||
16.82730.36 | RAL 9011 black matt lacquered | 89.00 | ||
16.82730.90 | brushed graphite metal finish | 109.00 | ||
16.82730.94 | PVD schwarz matt | 128.00 | ||
16.82730.97 | copper optic brushed | 109.00 |
zinc die cast, 6 - 13.52 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.82731.34 | inox effect | 104.00 | |
16.82731.38 | nickeled polished | 64.00 | |
16.82731.94 | PVD schwarz matt | 128.00 |
zinc die cast, 6 - 13.52 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.82780.32 | Chrom matt brushed | 82.00 | |
16.82780.35 | RAL 9016 white matt lacquered | 79.00 | |
16.82780.36 | RAL 9011 black matt lacquered | 79.00 | |
16.82780.90 | brushed graphite metal finish | 104.00 | |
16.82780.94 | PVD schwarz matt | 114.00 | |
16.82780.97 | copper optic brushed | 104.00 | |
16.82780.99 | gold effect brushed | 104.00 |
zinc die cast, 6 - 13.52 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.82781.31 | chrome polished | 75.00 | |
16.82781.36 | RAL 9011 black matt lacquered | 79.00 |
zinc die cast, 6 - 13.52 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.82940.31 | chrome polished | 71.00 | |
16.82940.32 | Chrom matt brushed | 76.00 | |
16.82940.34 | inox effect | 95.00 | |
16.82940.36 | RAL 9011 black matt lacquered | 74.00 |
zinc die cast, 6 - 13.52 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.82980.31 | chrome polished | 52.00 | |
16.82980.32 | Chrom matt brushed | 59.00 | |
16.82980.33 | gold effect | 74.00 | |
16.82980.34 | inox effect | 75.00 | |
16.82980.94 | PVD schwarz matt | 96.00 |