Pièces détachées Vitris Portavant M 80
33 / 33 produits
Marque
Matériau
[key glass.product.finition is undefined]
Montage
Gamme
Famille
[key glass.product.verreDe is undefined]
Longueur
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 18.60192.22 | éloxé naturel EV1 | 3996 mm | 143.55 | |
| 18.60192.24 | effet inox | 3996 mm | 160.40 | |
| 18.60193.22 | éloxé naturel EV1 | 5996 mm | 215.30 | |
| 18.60193.24 | effet inox | 5996 mm | 240.60 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 18.60198.22 | éloxé naturel EV1 | 1496 mm | 40.75 | |
| 18.60198.24 | effet inox | 1496 mm | 51.00 | |
| 18.60199.22 | éloxé naturel EV1 | 2996 mm | 81.50 | |
| 18.60199.24 | effet inox | 2996 mm | 102.00 |
aluminium, 8 - 12.76 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.60001.22 | éloxé naturel EV1 | 23.00 | |
| 18.60001.24 | effet inox | 29.40 |
matériaux divers, 8 - 12.76 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.60002.99 | 71.20 |
PVC, à coller, 8 - 13.52 mm, L = 3000 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 26.65107.40 | transparent | 35.10 |
PVC, à coller, 8 - 13.52 mm, L = 3000 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 26.65108.40 | transparent | 66.00 |
matériaux divers
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.60540.99 | 121.50 |
matériaux divers
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.60541.99 | 190.10 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 18.60742.22 | éloxé naturel EV1 | 1996 mm | 319.30 | |
| 18.60742.24 | effet inox | 1996 mm | 374.65 | |
| 18.60743.22 | éloxé naturel EV1 | 2496 mm | 381.40 | |
| 18.60743.24 | effet inox | 2496 mm | 450.60 |
aluminium, 60 - 120 kg/garniture
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Mesures | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 18.60750.22 | éloxé naturel EV1 | 1996 x 39 x 10 mm | 73.10 | |
| 18.60750.24 | effet inox | 1996 x 39 x 10 mm | 95.75 | |
| 18.60751.22 | éloxé naturel EV1 | 2996 x 39 x 10 mm | 109.60 | |
| 18.60751.24 | effet inox | 2996 x 39 x 10 mm | 143.65 | |
| 18.60752.22 | éloxé naturel EV1 | 3996 x 39 x 10 mm | 146.15 | |
| 18.60752.24 | effet inox | 3996 x 39 x 10 mm | 191.50 |
aluminium, 60 - 120 kg/garniture
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Mesures | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 18.60755.22 | éloxé naturel EV1 | 1996 x 39 x 10 mm | 65.60 | |
| 18.60755.24 | effet inox | 1996 x 39 x 10 mm | 71.25 | |
| 18.60756.22 | éloxé naturel EV1 | 3996 x 39 x 10 mm | 131.15 | |
| 18.60756.24 | effet inox | 3996 x 39 x 10 mm | 142.45 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.60560.22 | éloxé naturel EV1 | 29.40 | |
| 18.60560.24 | effet inox | 29.40 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.60561.22 | éloxé naturel EV1 | 29.40 | |
| 18.60561.24 | effet inox | 31.35 |