Bohle Juna charnières de douche va-et-vient automatiques
BOHLE Juna, charnières de douche avec une technologie sophistiquée et un design de premiére catégorie, made in Germany, conception de haute qualité avec des dimensions d'interstice minimales, réglage parfait de la position zéro grâce à une technologie de serrage innovante, assemblage efficace avec un seul outil, positionnement précis des caches de recouvrement et une garantie de 5 ans.
35 / 35 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
laiton, verre/mur 90°, 6 / 8 / 10 mm, 50 kg/paire
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 39.00000.01 | chromé poli | 151.00 | |
| 39.00000.04 | effet inox | 193.50 | |
| 39.00000.07 | noir | 203.00 | |
| 39.00000.97 | cuivre PVD brossé | 203.00 |
laiton, verre/mur 180°, 6 / 8 / 10 mm, 50 kg/paire
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 39.00009.01 | chromé poli | 210.00 | |
| 39.00009.04 | effet inox | 246.00 | |
| 39.00009.07 | noir | 253.00 |
laiton, verre/verre 90°, 6 / 8 / 10 mm, 50 kg/paire
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 39.00001.01 | chromé poli | 238.00 | |
| 39.00001.04 | effet inox | 263.50 | |
| 39.00001.07 | noir | 276.00 | |
| 39.00001.97 | cuivre PVD brossé | 276.00 |
laiton, verre/verre 180°, 6 / 8 / 10 mm, 50 kg/paire
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 39.00002.01 | chromé poli | 233.00 | |
| 39.00002.04 | effet inox | 280.00 | |
| 39.00002.07 | noir | 290.50 | |
| 39.00002.97 | cuivre PVD brossé | 290.50 |
laiton, verre/verre 135°, 6 / 8 / 10 mm, 50 kg/paire
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 39.00005.01 | chromé poli | 234.00 | |
| 39.00005.04 | effet inox | 282.00 | |
| 39.00005.07 | noir | 291.00 |
laiton, verre/mur 90°, 6 / 8 / 10 mm
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 39.00007.01 | chromé poli | 75.50 | |
| 39.00007.04 | effet inox | 115.00 | |
| 39.00007.07 | noir | 121.00 | |
| 39.00007.97 | cuivre PVD brossé | 141.50 |
laiton, verre/verre 90°, 6 / 8 / 10 mm
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 39.00008.01 | chromé poli | 81.50 | |
| 39.00008.04 | effet inox | 120.50 | |
| 39.00008.07 | noir | 125.50 | |
| 39.00008.97 | cuivre PVD brossé | 146.50 |
laiton, verre/verre 135°, 6 / 8 / 10 mm
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 39.00006.01 | chromé poli | 115.00 | |
| 39.00006.04 | effet inox | 149.00 | |
| 39.00006.07 | noir | 148.00 |
laiton 6 / 8 / 10 mm
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 39.00020.01 | chromé poli | 98.00 | |
| 39.00020.04 | effet inox | 122.50 | |
| 39.00020.07 | noir | 119.00 |
laiton, verre/mur 180°, 6 / 8 / 10 mm
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 39.00021.01 | chromé poli | 98.00 | |
| 39.00021.04 | effet inox | 117.50 | |
| 39.00021.07 | noir | 125.00 |