Système de porte coulissante pour douches HAWA BANIO
HWAW BANIO est la solution coulissante pour les cabines de douche en verre de qualité. HAWA BANIO déplaces les portes en verre jusqu'à 40 kg en solutions en niche ou solutions en d'angle. Aucune préparation du verre n'est nécessaire et confection rapide sur mesure. L'amortissement est inséré caché dans le rail de roulement. Nouveau version depuis 2019.
75 / 75 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
Länge
aluminium, montage d angle, 8 mm, 25 kg/paire
| [key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 84.30561.22 | éloxé naturel EV1 | 1200 mm | 1445.40 | |
| 84.30561.21 | effet chromé | 1200 mm | 1551.65 | |
| 84.30562.21 | effet chromé | 900 mm | 1469.15 | |
| 84.30562.22 | éloxé naturel EV1 | 900 mm | 1370.10 | |
| 84.30561.27 | noir | 1200 mm | 1562.70 | |
| 84.30562.27 | noir | 900 mm | 1460.90 |
matériaux divers, 25 kg/paire
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 84.30602.98 | effet chromé | 398.70 | |
| 84.30602.99 | couleur aluminium | 398.70 | |
| 84.30602.96 | noir | 429.00 |
11 x 52 mm, aluminium, à clipser
| [key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 84.30483.21 | effet chromé | 3000 mm | 69.00 | |
| 84.30486.22 | éloxé naturel EV1 | 6000 mm | 27.00 | |
| 84.30486.27 | noir | 6000 mm | 35.50 |
58 x 54 mm, aluminium, L = 6000 mm
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 84.30476.22 | éloxé naturel EV1 | 42.30 | |
| 84.30476.27 | noir | 56.40 |
matière plastique
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 84.30511.42 | éloxé naturel EV1 | 65.65 | |
| 84.30511.41 | effet chromé | 65.65 | |
| 84.30511.48 | noir | 81.50 |
matériaux divers, 26 - 40 kg/paire
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 84.30601.99 | couleur aluminium | 398.70 | |
| 84.30601.98 | effet chromé | 398.70 | |
| 84.30601.96 | noir | 458.40 |
150 x 17 x 12 / 150 x 12 x 8 mm, auto-adhésif
| [key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | poli | 98.70 | |
| 57.80077.01 | laiton | chromé poli | 89.00 | |
| 57.80077.07 | laiton | BlackLine RAL 9005 mat | 105.00 |
aluminium, mur/mur, 8 mm
| [key safir.shop.21 is undefined] | Finition | Longueur barre (L) | Capacité de charge | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|---|
| 84.30651.22 | éloxé naturel EV1 | 1200 mm | 25 kg/paire | 778.25 | |
| 84.30651.21 | effet chromé | 1200 mm | 25 kg/paire | 845.60 | |
| 84.30652.22 | éloxé naturel EV1 | 1500 mm | 26 - 40 kg/paire | 820.70 | |
| 84.30652.21 | effet chromé | 1500 mm | 26 - 40 kg/paire | 893.05 | |
| 84.30652.27 | noir | 1500 mm | 26 - 40 kg/paire | 883.85 | |
| 84.30651.27 | noir | 1200 mm | 25 kg/paire | 827.25 |
PVC
| [key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 84.30591.42 | couleur aluminium | 109.30 | |
| 84.30591.41 | effet chromé | 112.80 | |
| 84.30591.48 | noir | 111.10 |
32 [key shop.products.reste is undefined] 75