BALENA - shower collection
With BALENA, we present the targeted further development of the proven Synera hinge.
In close cooperation with the manufacturer CBM, the product has been specially optimised and further developed to meet the requirements of modern shower applications.
In addition to quality and functionality, sustainability is also a key focus: CBM manufactures 100% of its products in Spain, near Barcelona, and ensures compliance with strict environmental guidelines.
An additional contribution to environmental protection: 0.9% of the sales revenue from all BALENA products goes directly to the WWF.
138 / 138 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
inox V2A, glass/glass 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31260.16 | brushed | 123.00 | |
61.31260.17 | polished | 123.00 | |
61.31260.18 | BlackLine RAL 9005 matt | 152.00 | |
61.31260.56 | polished brass effect PVD | 166.00 | |
61.31260.57 | brushed brass effect PVD | 166.00 | |
61.31260.19 | PVD brushed titanium black | 166.00 | |
61.31260.53 | PVD brushed copper | 166.00 |
inox V2A, glass/wall 45 - 61.5° (adjustable), 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31240.16 | brushed | 140.50 | |
61.31240.17 | polished | 140.50 | |
61.31240.18 | BlackLine RAL 9005 matt | 171.50 | |
61.31240.56 | polished brass effect PVD | 179.00 | |
61.31240.57 | brushed brass effect PVD | 179.00 | |
61.31240.19 | PVD brushed titanium black | 179.00 | |
61.31240.53 | PVD brushed copper | 179.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31230.16 | brushed | 90.50 | |
61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
61.31230.17 | polished | 90.50 | |
61.31230.56 | polished brass effect PVD | 119.50 | |
61.31230.57 | brushed brass effect PVD | 119.50 | |
61.31230.19 | PVD brushed titanium black | 119.50 | |
61.31230.53 | PVD brushed copper | 119.50 |
inox V2A, glass/glass 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31600.16 | brushed | 202.00 | |
61.31600.17 | polished | 202.00 | |
61.31600.18 | BlackLine RAL 9005 matt | 231.00 | |
61.31600.56 | polished brass effect PVD | 255.00 | |
61.31600.57 | brushed brass effect PVD | 255.00 | |
61.31600.19 | PVD brushed titanium black | 255.00 | |
61.31600.53 | PVD brushed copper | 255.00 |
inox V2A, glass/glass 180°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31280.16 | brushed | 202.00 | |
61.31280.17 | polished | 202.00 | |
61.31280.18 | BlackLine RAL 9005 matt | 231.00 | |
61.31280.56 | polished brass effect PVD | 255.00 | |
61.31280.57 | brushed brass effect PVD | 255.00 | |
61.31280.19 | PVD brushed titanium black | 255.00 | |
61.31280.53 | PVD brushed copper | 255.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31270.16 | brushed | 176.50 | |
61.31270.17 | polished | 176.50 | |
61.31270.57 | brushed brass effect PVD | 219.00 | |
61.31270.56 | polished brass effect PVD | 219.00 | |
61.31270.18 | BlackLine RAL 9005 matt | 203.00 | |
61.31270.19 | PVD brushed titanium black | 219.00 | |
61.31270.53 | PVD brushed copper | 219.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31290.16 | brushed | 164.50 | |
61.31290.17 | polished | 164.50 | |
61.31290.57 | brushed brass effect PVD | 207.50 | |
61.31290.56 | polished brass effect PVD | 207.50 | |
61.31290.18 | BlackLine RAL 9005 matt | 192.50 | |
61.31290.19 | PVD brushed titanium black | 207.50 | |
61.31290.53 | PVD brushed copper | 207.50 |
inox V2A, glass assembly (pair), 8 / 10 / 12 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.19130.16 | brushed | 107.00 | |
61.19130.17 | polished | 107.00 | |
61.19130.18 | BlackLine RAL 9005 matt | 125.50 | |
61.19130.56 | polished brass effect PVD | 130.50 | |
61.19130.57 | brushed brass effect PVD | 130.50 | |
61.19130.19 | PVD brushed titanium black | 130.50 | |
61.19130.53 | PVD brushed copper | 130.50 |
inox V4A, single glass assembly with knob, 8 / 10 / 12 mm, L = 470 mm
Art. N° | Finish | UP | |
---|---|---|---|
61.16630.16 | brushed | 172.00 | |
61.16630.17 | polished | 172.00 | |
61.16630.18 | BlackLine RAL 9005 matt | 209.00 | |
61.16630.56 | polished brass effect PVD | 225.00 | |
61.16630.57 | brushed brass effect PVD | 225.00 | |
61.16630.19 | PVD brushed titanium black | 225.00 | |
61.16630.53 | PVD brushed copper | 225.00 |
63 products of 138