BALENA swinging door hinges for showers
35 / 35 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31290.16 | brushed | 164.50 | |
61.31290.17 | polished | 164.50 | |
61.31290.18 | BlackLine RAL 9005 matt | 192.50 | |
61.31290.56 | polished brass effect PVD | 207.50 | |
61.31290.57 | brushed brass effect PVD | 207.50 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31270.16 | brushed | 176.50 | |
61.31270.17 | polished | 176.50 | |
61.31270.18 | BlackLine RAL 9005 matt | 203.00 | |
61.31270.56 | polished brass effect PVD | 219.00 | |
61.31270.57 | brushed brass effect PVD | 219.00 |
inox V2A, glass/glass 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31600.16 | brushed | 202.00 | |
61.31600.17 | polished | 202.00 | |
61.31600.18 | BlackLine RAL 9005 matt | 231.00 | |
61.31600.56 | polished brass effect PVD | 255.00 | |
61.31600.57 | brushed brass effect PVD | 255.00 |
inox V2A, glass/glass 180°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31280.16 | brushed | 202.00 | |
61.31280.17 | polished | 202.00 | |
61.31280.18 | BlackLine RAL 9005 matt | 231.00 | |
61.31280.56 | polished brass effect PVD | 255.00 | |
61.31280.57 | brushed brass effect PVD | 255.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31230.16 | brushed | 90.50 | |
61.31230.17 | polished | 90.50 | |
61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
61.31230.56 | polished brass effect PVD | 119.50 | |
61.31230.57 | brushed brass effect PVD | 119.50 |
inox V2A, glass/wall 45 - 61.5° (adjustable), 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31240.16 | brushed | 140.50 | |
61.31240.17 | polished | 140.50 | |
61.31240.18 | BlackLine RAL 9005 matt | 171.50 | |
61.31240.56 | polished brass effect PVD | 179.00 | |
61.31240.57 | brushed brass effect PVD | 179.00 |
inox V2A, glass/glass 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31260.16 | brushed | 123.00 | |
61.31260.17 | polished | 123.00 | |
61.31260.18 | BlackLine RAL 9005 matt | 152.00 | |
61.31260.56 | polished brass effect PVD | 166.00 | |
61.31260.57 | brushed brass effect PVD | 166.00 |