Brass made glass holders
34 / 34 products
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
25 x 30 mm, brass, 6 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 60.50450.01 | chrome polished | PROMOTION9.50 | |
| 60.50450.02 | matt velour | PROMOTION9.50 | |
| 60.50450.03 | golden polished | PROMOTION9.50 | |
| 60.50450.04 | inox effect | 36.25 | 
            
30 x 30 mm, brass, 6 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 60.50440.01 | chrome polished | 37.80 | |
| 60.50440.02 | matt velour | 36.25 | |
| 60.50440.03 | golden polished | 39.65 | |
| 60.50440.04 | inox effect | 33.55 | 
            
40 x 40 mm, brass, 8 - 10 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 60.50420.01 | chrome polished | 36.30 | |
| 60.50420.02 | matt velour | 36.25 | |
| 60.50420.03 | golden polished | 39.65 | |
| 60.50420.04 | inox effect | 33.75 | 
            
50 x 40 mm, brass, 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 60.50801.01 | chrome polished | 33.00 | |
| 60.50801.04 | inox effect | 33.00 | 
            
50 x 40 mm, brass, right, 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 60.50802.01 | chrome polished | 33.75 | |
| 60.50802.02 | matt velour | 33.75 | |
| 60.50802.04 | inox effect | 33.75 | 
            
50 x 40 mm, brass, left, 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 60.50803.01 | chrome polished | 33.75 | |
| 60.50803.02 | matt velour | 33.75 | |
| 60.50803.04 | inox effect | 33.75 | 
            
50 x 40 mm, brass, 10 - 10.76 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 60.50811.01 | chrome polished | 33.75 | |
| 60.50811.02 | matt velour | 33.75 | |
| 60.50811.04 | inox effect | While stocks last
33.75 | 
            
50 x 40 mm, brass, right, 10 - 10.76 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 60.50812.01 | chrome polished | 33.75 | |
| 60.50812.02 | matt velour | 33.75 | |
| 60.50812.04 | inox effect | 33.75 | 
            
50 x 40 mm, brass, left, 10 - 10.76 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 60.50813.01 | chrome polished | 33.75 | |
| 60.50813.02 | matt velour | 33.75 | |
| 60.50813.04 | inox effect | 33.75 | 
            
80 x 40 mm, brass, 8 - 10 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 60.50460.01 | chrome polished | 67.50 | |
| 60.50460.02 | matt velour | 72.45 | |
| 60.50460.03 | golden polished | on request | |
| 60.50460.04 | inox effect | 67.50 | 
 
             
             
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				