Construction fittings
We are a distributor of technical products for the building industry. Among our suppliers you will find well-known manufacturers such as Dorma, Hawa, Willach and Assa Abloy. In our assortment we have aluminium profiles, flat profiles, angles and tubes. We have a wide range of sliding door systems for glass doors, and you can also order profiles for railings from us. We have a large stock and we deliver e.g. the profiles cut to size and ready for assembly to the construction site.
4297 / 4297 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
brass, glass/tube, 8 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.26200.01 | chrome polished | 59.00 | |
| 61.26200.02 | matt velour | 65.00 | |
| 61.26200.04 | inox effect | 59.00 | |
| 61.26200.07 | BlackLine RAL 9005 matt | 144.48 |
aluminium, to glue, 8 - 12 mm
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 25.93084.22 | natural anodized EV1 | 834 mm | 205.00 | |
| 25.93084.24 | inox effect | 834 mm | 241.25 | |
| 25.93096.22 | natural anodized EV1 | 959 mm | 211.25 | |
| 25.93096.24 | inox effect | 959 mm | 250.00 | |
| 25.93109.22 | natural anodized EV1 | 1084 mm | 222.50 | |
| 25.93109.24 | inox effect | 1084 mm | 262.50 | |
| 25.93084.27 | BlackLine RAL 9005 matt | 834 mm | 230.00 | |
| 25.93096.27 | BlackLine RAL 9005 matt | 959 mm | 237.50 | |
| 25.93109.27 | BlackLine RAL 9005 matt | 1084 mm | 248.75 |
aluminium, wall assembly, 8 - 12 mm, 60 kg/set
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 29.37006.22 | natural anodized EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | natural anodized EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | inox effect | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 matt | 1900 mm | 533.85 | |
| 29.37007.24 | inox effect | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 matt | 2400 mm | 637.05 | |
| 29.37010.22 | natural anodized EV1 | custom-made | 461.05 | |
| 29.37010.24 | inox effect | custom-made | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 matt | custom-made | 533.85 |
aluminium, glass/wall 90°, 8 - 10 mm, 60 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 60.20033.22 | natural anodized EV1 | 78.00 | |
| 60.20033.27 | RAL 9005 jet black | 149.00 |
150 x 17 x 12 / 150 x 12 x 8 mm, self-adhesive
| Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | polished | 98.70 | |
| 57.80077.01 | brass | chrome polished | 83.00 | |
| 57.80077.07 | brass | BlackLine RAL 9005 matt | 95.00 |
several materials, 8 / 10 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 18.80162.95 | RAL 9016 traffic white gloss | 389.20 | |
| 18.80162.99 | aluminium colour | 389.20 |
aluminium, DIN left/right, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10154.22 | natural anodized EV1 | 255.35 | |
| 29.10154.24 | inox effect | 330.10 | |
| 29.10154.27 | BlackLine RAL 9005 matt | 330.10 | |
| 29.10154.26 | brown-black matt | 388.50 |
35 products of 4297