Colcom Fluido+ 70 niche mounting
35 / 35 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
aluminium, ceiling/wall assembly, 8 - 12 mm, 70 kg/set
    
    
        
    | Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 31.87000.22 | natural anodized EV1 | 2000 mm | 514.00 | |
| 31.87000.24 | inox effect | 2000 mm | 535.00 | |
| 31.87000.27 | black anodized | 2000 mm | 529.00 | |
| 31.87001.22 | natural anodized EV1 | 3000 mm | 558.50 | |
| 31.87001.24 | inox effect | 3000 mm | 600.50 | |
| 31.87001.27 | black anodized | 3000 mm | 579.50 | 
            
aluminium
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 31.87023.22 | natural anodized EV1 | While stocks last
63.00 | |
| 31.87023.24 | inox effect | While stocks last
78.50 | |
| 31.87023.27 | black anodized | While stocks last
63.00 | 
            
aluminium, ceiling/wall assembly, 8 - 12 mm, 70 kg/set
    
    
        
    | Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 31.87002.22 | natural anodized EV1 | 2000 mm | 589.50 | |
| 31.87002.24 | inox effect | 2000 mm | 616.00 | |
| 31.87002.27 | black anodized | 2000 mm | 599.00 | |
| 31.87003.22 | natural anodized EV1 | 3000 mm | 677.50 | |
| 31.87003.24 | inox effect | 3000 mm | 693.00 | |
| 31.87003.27 | black anodized | 3000 mm | 697.00 | 
            
aluminium
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 31.87024.22 | natural anodized EV1 | While stocks last
66.00 | |
| 31.87024.24 | inox effect | While stocks last
47.50 | |
| 31.87024.27 | black anodized | While stocks last
67.00 | 
            
plastic,  L = 5800 mm
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 31.87034.47 | grey | 8 - 10.76 mm | 36.50 | |
| 31.87034.48 | black | 8 - 10.76 mm | 36.50 | |
| 31.87035.47 | grey | 11.52 - 13.52 mm | 25.00 | |
| 31.87035.48 | black | 11.52 - 13.52 mm | 25.00 | 
            
aluminium
    
    
        
    | Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 31.87031.22 | natural anodized EV1 | 2000 mm | 40.50 | |
| 31.87031.24 | inox effect | 2000 mm | 43.50 | |
| 31.87031.27 | black anodized | 2000 mm | 36.50 | |
| 31.87032.22 | natural anodized EV1 | 3000 mm | 38.00 | |
| 31.87032.24 | inox effect | 3000 mm | 59.00 | |
| 31.87032.27 | black anodized | 3000 mm | 43.50 | 
            
aluminium
    
    
        
    | Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 31.87033.22 | natural anodized EV1 | 2000 mm | 42.00 | |
| 31.87033.24 | inox effect | 2000 mm | 45.00 | |
| 31.87033.27 | black anodized | 2000 mm | 46.00 | |
| 31.87036.22 | natural anodized EV1 | 3000 mm | 49.00 | |
| 31.87036.24 | inox effect | 3000 mm | 54.50 | |
| 31.87036.27 | black anodized | 3000 mm | 57.50 | 
 
             
             
             
             
             
             
             
            
 
				 
				 
				 
				