Door, window and hatch equipment
58 / 58 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
ottone, chiavi uguali, 6 - 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.63406.01 | cromato lucido | 50.35 | |
| 62.63406.02 | velluto opaco | 50.35 | |
| 62.63406.03 | dorato lucido | 53.80 | |
| 62.63406.04 | effetto inox | 53.80 |
30 x 12 x 10 mm, ottone
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.63470.01 | cromato lucido | 16.80 | |
| 62.63470.03 | dorato lucido | 18.40 | |
| 62.63470.02 | velluto opaco | 12.80 | |
| 62.63470.04 | effetto inox | 16.80 |
49.4 x 16.4 mm, zama
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.40100.31 | cromato lucido | 19.00 | |
| 62.40100.38 | nichelato lucido | 12.40 | |
| 62.40100.33 | dorato lucido |
SOLANGE VORRAT
17.70
|
Ø 20 mm, L = 90 mm, ottone, montaggio a parete, M4
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.63402.01 | cromato lucido | 62.00 |
100 x 15 x 15 mm, ottone
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.63492.04 | effetto inox | 44.00 | |
| 62.63492.01 | cromato lucido | 44.00 |
18 prodotti da 58