Construction fittings
We are a distributor of technical products for the building industry. Among our suppliers you will find well-known manufacturers such as Dorma, Hawa, Willach and Assa Abloy. In our assortment we have aluminium profiles, flat profiles, angles and tubes. We have a wide range of sliding door systems for glass doors, and you can also order profiles for railings from us. We have a large stock and we deliver e.g. the profiles cut to size and ready for assembly to the construction site.
4287 / 4287 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
brass, glass/tube, 8 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.26200.01 | chrome polished | 59.00 | |
| 61.26200.02 | matt velour | 65.00 | |
| 61.26200.04 | inox effect | 59.00 | |
| 61.26200.07 | BlackLine RAL 9005 matt | 144.48 |
aluminium, to glue, 8 - 12 mm
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 25.93084.22 | natural anodized EV1 | 834 mm | 205.00 | |
| 25.93084.24 | inox effect | 834 mm | 241.25 | |
| 25.93096.22 | natural anodized EV1 | 959 mm | 211.25 | |
| 25.93096.24 | inox effect | 959 mm | 250.00 | |
| 25.93109.22 | natural anodized EV1 | 1084 mm | 222.50 | |
| 25.93109.24 | inox effect | 1084 mm | 262.50 | |
| 25.93084.27 | BlackLine RAL 9005 matt | 834 mm | 230.00 | |
| 25.93096.27 | BlackLine RAL 9005 matt | 959 mm | 237.50 | |
| 25.93109.27 | BlackLine RAL 9005 matt | 1084 mm | 248.75 |
alluminio, montaggio a parete, 8 - 12 mm, 60 kg/set
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 29.37006.22 | naturale anodizzato EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | naturale anodizzato EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | effetto inox | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 opaco | 1900 mm | 533.85 | |
| 29.37007.24 | effetto inox | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 opaco | 2400 mm | 637.05 | |
| 29.37010.22 | naturale anodizzato EV1 | su misura | 461.05 | |
| 29.37010.24 | effetto inox | su misura | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 opaco | su misura | 533.85 |
150 x 17 x 12 / 150 x 12 x 8 mm, autoadesivo
| Art-Nr. | Materiale | Implementazione | EP | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | lucido | 98.70 | |
| 57.80077.01 | ottone | cromato lucido | 83.00 | |
| 57.80077.07 | ottone | BlackLine RAL 9005 opaco | 95.00 |
Ĝ 30 mm, ottone, montaggio vetro (coppia), 6 - 10 mm, M6
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 59.56303.01 | cromato lucido | 49.00 | |
| 59.56303.04 | effetto inox | 49.00 | |
| 59.56303.07 | BlackLine RAL 9005 opaco | 55.00 |
alluminio, DIN sinistro/destro, 8 / 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 29.10154.22 | naturale anodizzato EV1 | 255.35 | |
| 29.10154.24 | effetto inox | 330.10 | |
| 29.10154.27 | BlackLine RAL 9005 opaco | 330.10 | |
| 29.10154.26 | marrone-nero opaco | 388.50 |
30 x 20 x 30 x 2 mm, alluminio
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60520.21 | effetto cromato | 3000 mm | 36.00 | |
| 97.60520.22 | naturale anodizzato EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | RAL 9010 bianco puro | 5900 mm | 28.30 | |
| 97.60520.24 | effetto inox | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 opaco | 6000 mm | 33.50 |
39 products of 4287