Glass canopy Modell Easy 60
15 / 15 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
inox V2A, with tie rods, 17.52 - 19 / 21.52 mm
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 77.01001.12 | brushed | 1056 mm | 567.50 | |
| 77.01003.12 | brushed | 1208 mm | 567.50 | |
| 77.01002.12 | brushed | 1130 mm | 567.50 | 
            
inox V2A, with tie rods, 17.52 - 19 / 21.52 mm
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 77.01006.12 | brushed | 1208 mm | 851.50 | |
| 77.01005.12 | brushed | 1130 mm | 851.50 | |
| 77.01004.12 | brushed | 1056 mm | 851.50 | 
            
Ø 12 mm, inox V2A
    
    
        
    | Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 77.01023.12 | brushed | custom-made | 81.50 | |
| 77.01022.12 | brushed | 1208 mm | 31.00 | |
| 77.01021.12 | brushed | 1130 mm | 31.00 | |
| 77.01020.12 | brushed | 1056 mm | 31.00 | 
 
             
             
             
             
             
             
             
            
 
				 
				 
				 
				