Glass clamps modell F5
18 / 18 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
inox V2A
    
    
        
    | Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 35.50042.16 | brushed | tube Ø 42.4 | 22.15 | |
| 35.50000.16 | brushed | flat assembly | 22.90 | |
| 35.50048.16 | brushed | tube Ø 48.3 | on request | 
            
inox V4A
    
    
        
    | Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 35.50048.12 | brushed | tube Ø 48.3 | 26.80 | |
| 35.50042.12 | brushed | tube Ø 42.4 | 26.80 | |
| 35.50000.12 | brushed | flat assembly | 25.55 | 
            
zinc die cast
    
    
        
    | Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 35.50048.30 | raw | tube Ø 48.3 | on request | |
| 35.50042.30 | raw | tube Ø 42.4 | 8.65 | 
            
zinc die cast
    
    
        
    | Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 35.50048.34 | inox effect | tube Ø 48.3 | on request | |
| 35.50042.34 | inox effect | tube Ø 42.4 | 20.90 | |
| 35.50000.34 | inox effect | flat assembly | 15.55 | 
            
rubber
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 35.51300.48 | black | 12.76 mm | 1.30 | |
| 35.51200.48 | black | 12 mm | 1.30 | |
| 35.55400.48 | black | 11.52 mm | 1.30 | |
| 35.51100.48 | black | 10.76 mm | 1.30 | 
 
             
             
             
             
             
             
             
            
 
				 
				 
				 
				