Manual telescopic sliding doors, ceiling mounting
49 / 49 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
aluminium, ceiling assembly, 8 - 10.76 mm, 60 kg/set
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60070.22 | natural anodized EV1 | 2596 mm | 2058.40 | |
| 18.60071.22 | natural anodized EV1 | 5196 mm | 2620.80 | 
            
aluminium
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 18.80181.22 | natural anodized EV1 | 395.70 | |
| 18.80181.24 | inox effect | 401.50 | |
| 18.80181.25 | RAL 9016 traffic white gloss | 396.00 | |
| 18.80181.27 | black anodized | 396.00 | |
| 18.80181.28 | RAL 7016 anthracite grey | 396.00 | 
            
aluminium
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 18.80182.22 | natural anodized EV1 | 273.05 | |
| 18.80182.24 | inox effect | 277.20 | |
| 18.80182.25 | RAL 9016 traffic white gloss | 272.50 | |
| 18.80182.27 | black anodized | 272.50 | |
| 18.80182.28 | RAL 7016 anthracite grey | 272.50 | 
            
aluminium
    
    
        
    | Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 18.60192.22 | natural anodized EV1 | 3996 mm | 133.30 | |
| 18.60192.24 | inox effect | 3996 mm | 148.95 | |
| 18.60193.22 | natural anodized EV1 | 5996 mm | 199.95 | |
| 18.60193.24 | inox effect | 5996 mm | 223.40 | 
            
aluminium, ceiling assembly
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60450.20 | raw | 2996 mm | 478.65 | |
| 18.60451.20 | raw | 5996 mm | 959.15 | 
22 products of 49
             
		 
		 
		 
		 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				