Pauli FLAMEA+ SN Hinges for sauna and steam baths
The FLAMEA+ SN sauna fitting from Pauli + Sohn can be used to plan individual wellness oases - from small private saunas to spacious sauna landscapes. Factory tests confirm optimum functionality in compliance with the specified door dimensions and weights as well as the maximum permissible ambient temperature of 100° C.
- Swinging sauna door hinge opens 90° on both sides
- Minimised gap dimensions for use in saunas
- Self-closing over the last few centimetres
- Centre pivot point and can therefore be used as a swing door
- Stepless zero position adjustment
- Outstanding quality - Made in Germany - materials are used in the production of the sauna fittings that meet and withstand these special requirements
85 / 85 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81301.31 | chrome polished | 199.00 | |
16.81301.32 | Chrom matt brushed | 219.00 | |
16.81301.33 | gold effect | 264.00 | |
16.81301.34 | inox effect | 294.00 | |
16.81301.38 | nickeled polished | 266.00 | |
16.81301.90 | brushed graphite metal finish | 308.00 | |
16.81301.94 | PVD schwarz matt | 270.00 | |
16.81301.97 | copper optic brushed | 308.00 | |
16.81301.98 | gold bronze brushed | 308.00 | |
16.81301.99 | gold effect brushed | 308.00 |
zinc die cast, glass/glass 135°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81311.31 | chrome polished | 273.00 | |
16.81311.32 | Chrom matt brushed | 280.00 | |
16.81311.34 | inox effect | on request | |
16.81311.35 | RAL 9016 white matt lacquered | 338.00 | |
16.81311.36 | RAL 9011 black matt lacquered | 283.00 | |
16.81311.90 | brushed graphite metal finish | 360.00 | |
16.81311.94 | PVD schwarz matt | on request | |
16.81311.97 | copper optic brushed | 360.00 | |
16.81311.98 | gold bronze brushed | 360.00 | |
16.81311.99 | gold effect brushed | 360.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81321.31 | chrome polished | 254.00 | |
16.81321.32 | Chrom matt brushed | 262.00 | |
16.81321.33 | gold effect | 348.00 | |
16.81321.34 | inox effect | 324.00 | |
16.81321.35 | RAL 9016 white matt lacquered | 347.00 | |
16.81321.36 | RAL 9011 black matt lacquered | 284.00 | |
16.81321.38 | nickeled polished | on request | |
16.81321.90 | brushed graphite metal finish | 340.00 | |
16.81321.94 | PVD schwarz matt | 348.00 | |
16.81321.97 | copper optic brushed | 340.00 | |
16.81321.98 | gold bronze brushed | 340.00 | |
16.81321.99 | gold effect brushed | 340.00 |
zinc die cast, glass/wall 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81331.31 | chrome polished | on request | |
16.81331.32 | Chrom matt brushed | 282.00 | |
16.81331.34 | inox effect | 356.00 | |
16.81331.35 | RAL 9016 white matt lacquered | 321.00 | |
16.81331.36 | RAL 9011 black matt lacquered | 286.00 | |
16.81331.38 | nickeled polished | on request | |
16.81331.90 | brushed graphite metal finish | 374.00 | |
16.81331.94 | PVD schwarz matt | 373.00 | |
16.81331.97 | copper optic brushed | 374.00 | |
16.81331.98 | gold bronze brushed | 374.00 | |
16.81331.99 | gold effect brushed | 374.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81341.31 | chrome polished | 198.00 | |
16.81341.32 | Chrom matt brushed | 202.00 | |
16.81341.33 | gold effect | 260.00 | |
16.81341.34 | inox effect | 322.00 | |
16.81341.35 | RAL 9016 white matt lacquered | 330.00 | |
16.81341.36 | RAL 9011 black matt lacquered | 260.00 | |
16.81341.38 | nickeled polished | on request | |
16.81341.90 | brushed graphite metal finish | 338.00 | |
16.81341.94 | PVD schwarz matt | on request | |
16.81341.97 | copper optic brushed | 338.00 | |
16.81341.98 | gold bronze brushed | 338.00 | |
16.81341.99 | gold effect brushed | 338.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81361.31 | chrome polished | 258.00 | |
16.81361.32 | Chrom matt brushed | 266.00 | |
16.81361.33 | gold effect | 344.00 | |
16.81361.34 | inox effect | 344.00 | |
16.81361.35 | RAL 9016 white matt lacquered | 358.00 | |
16.81361.36 | RAL 9011 black matt lacquered | 292.00 | |
16.81361.38 | nickeled polished | 358.00 | |
16.81361.90 | brushed graphite metal finish | 362.00 | |
16.81361.94 | PVD schwarz matt | 344.00 | |
16.81361.97 | copper optic brushed | 362.00 | |
16.81361.98 | gold bronze brushed | 362.00 | |
16.81361.99 | gold effect brushed | 362.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81941.31 | chrome polished | 103.00 | |
16.81941.32 | Chrom matt brushed | 122.00 | |
16.81941.33 | gold effect | on request | |
16.81941.34 | inox effect | 154.00 | |
16.81941.35 | RAL 9016 white matt lacquered | 161.00 | |
16.81941.36 | RAL 9011 black matt lacquered | 113.00 | |
16.81941.38 | nickeled polished | 198.00 | |
16.81941.90 | brushed graphite metal finish | 162.00 | |
16.81941.94 | PVD schwarz matt | on request | |
16.81941.97 | copper optic brushed | 162.00 | |
16.81941.98 | gold bronze brushed | 162.00 | |
16.81941.99 | gold effect brushed | 162.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81961.31 | chrome polished | 122.00 | |
16.81961.32 | Chrom matt brushed | 134.00 | |
16.81961.33 | gold effect | 166.00 | |
16.81961.34 | inox effect | 182.00 | |
16.81961.38 | nickeled polished | 183.00 | |
16.81961.94 | PVD schwarz matt | 180.00 |