Triton lifting/lowering hinges for showers
- Made in Germany
- Solid brass
- Surfaces available in all RAL colours
- Flush with 32 mm cone
- Affordable entry into flush-mounted shower technology
27 / 27 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
laiton, verre/mur 90°, 8 mm, 40 kg/paire
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 61.80100.01 | chromé poli | 180.50 | |
| 61.80100.04 | effet inox | 226.50 | |
| 61.80100.07 | BlackLine RAL 9005 mat | 180.50 | 
            
laiton, verre/mur 90°, 8 mm, 40 kg/paire
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 61.80101.01 | chromé poli | 180.50 | |
| 61.80101.04 | effet inox | 226.50 | |
| 61.80101.07 | BlackLine RAL 9005 mat | 180.50 | 
            
laiton, verre/verre 180°, 8 mm, 40 kg/paire
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 61.80102.01 | chromé poli | 191.00 | |
| 61.80102.04 | effet inox | 239.00 | |
| 61.80102.07 | BlackLine RAL 9005 mat | 191.00 | 
            
laiton, verre/verre 180°, 8 mm, 40 kg/paire
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 61.80103.01 | chromé poli | 191.00 | |
| 61.80103.04 | effet inox | 239.00 | |
| 61.80103.07 | BlackLine RAL 9005 mat | 191.00 | 
            
laiton, verre/mur 90°, 8 mm
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 61.80104.01 | chromé poli | 88.50 | |
| 61.80104.04 | effet inox | 112.50 | |
| 61.80104.07 | BlackLine RAL 9005 mat | 88.50 | 
            
laiton, verre/mur 90°, 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.80105.01 | chromé poli | 85.00 | |
| 61.80105.04 | effet inox | 107.00 | |
| 61.80105.07 | BlackLine RAL 9005 mat | 85.00 | 
            
brass, glass/glass 90°, 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.80106.01 | chrome polished | 107.00 | |
| 61.80106.04 | inox effect | 133.50 | |
| 61.80106.07 | BlackLine RAL 9005 matt | 107.00 | 
            
brass, glass/glass 135°, 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.80107.01 | chrome polished | 169.00 | |
| 61.80107.04 | inox effect | 209.50 | |
| 61.80107.07 | BlackLine RAL 9005 matt | 169.00 | 
            
brass, glass/glass 180°, 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.80108.01 | chrome polished | 107.00 | |
| 61.80108.04 | inox effect | 107.00 | |
| 61.80108.07 | BlackLine RAL 9005 matt | 107.00 | 
 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				