Automatik 2-flügelige Schiebetüren
29 / 29 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
several materials
| Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 18.60542.99 | closing to the left | 424.80 | ||
| 18.60543.99 | closing to the right | 424.80 |
aluminium, ceiling assembly
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60220.22 | natural anodized EV1 | 2596 mm | 260.70 | |
| 18.60221.22 | natural anodized EV1 | 5196 mm | 478.25 | |
| 18.60220.24 | inox effect | 2596 mm | 325.35 | |
| 18.60221.24 | inox effect | 5196 mm | 605.65 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.80182.22 | natural anodized EV1 | 294.05 | |
| 18.80182.24 | inox effect | 298.50 | |
| 18.80182.25 | RAL 9016 traffic white gloss | 293.45 | |
| 18.80182.27 | black anodized | 293.45 | |
| 18.80182.28 | RAL 7016 anthracite grey | 293.45 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.80181.22 | éloxé naturel EV1 | 426.15 | |
| 18.80181.24 | effet inox | 432.40 | |
| 18.80181.25 | RAL 9016 blanc trafic brillant | 426.45 | |
| 18.80181.27 | éloxé noir | 426.45 | |
| 18.80181.28 | anthracite-gris RAL 7016 | 426.45 |
21 produits de 29