Fixed glazing system AUGUSTA
69 / 69 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
26.5 x 42 mm, aluminium, 8 / 10 / 12 mm,  L = 6040 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46085.22 | natural anodized EV1 | 39.00 | |
| 97.46085.24 | inox effect | 55.00 | |
| 97.46085.27 | BlackLine RAL 9005 matt | 49.00 | 
            
19.5 x 16.5 mm, aluminium, 8 / 10 / 12 mm,  L = 6040 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46086.22 | natural anodized EV1 | 14.00 | |
| 97.46086.24 | inox effect | 19.00 | |
| 97.46086.27 | BlackLine RAL 9005 matt | 20.50 | 
            
TPE, 8 / 10 mm
    
    
        
    | Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 61.46098.76 | black | 6000 mm | 7.50 | |
| 61.46097.76 | black | 25000 mm | 5.00 | |
| 61.46098.77 | grey | 6000 mm | 7.50 | |
| 61.46097.77 | grey | 25000 mm | 5.00 | 
            
TPE, 12 mm
    
    
        
    | Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 61.46099.76 | black | 6000 mm | 8.50 | |
| 61.46096.76 | black | 25000 mm | 6.00 | |
| 61.46099.77 | grey | 6000 mm | 7.50 | |
| 61.46096.77 | grey | 25000 mm | 5.00 | 
            
TPE
    
    
        
    | Art. N° | Finish | Glass thickness | Bar length (L) | UP | |
|---|---|---|---|---|---|
| 61.46107.76 | black | 8 mm | 6000 mm | 7.50 | |
| 61.46102.76 | black | 8 mm | 25000 mm | 5.00 | |
| 61.46107.77 | grey | 8 mm | 6000 mm | 7.50 | |
| 61.46102.77 | grey | 8 mm | 25000 mm | 5.00 | |
| 61.46108.76 | black | 10 / 12 mm | 6000 mm | 7.50 | |
| 61.46103.76 | black | 10 / 12 mm | 25000 mm | 5.00 | |
| 61.46108.77 | grey | 10 / 12 mm | 6000 mm | 7.50 | |
| 61.46103.77 | grey | 10 / 12 mm | 25000 mm | 5.00 | 
            
28 x 42 mm, aluminium, custom-made
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 97.46410.22 | natural anodized EV1 | 8 mm | 420.00 | |
| 97.46410.24 | inox effect | 8 mm | 495.00 | |
| 97.46411.22 | natural anodized EV1 | 10 - 12.76 mm | 420.00 | |
| 97.46411.24 | inox effect | 10 - 12.76 mm | 495.00 | 
            
28 x 42 mm, aluminium, custom-made
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 97.46412.22 | natural anodized EV1 | 8 mm | 420.00 | |
| 97.46412.24 | inox effect | 8 mm | 495.00 | |
| 97.46412.27 | BlackLine RAL 9005 matt | 8 mm | 495.00 | |
| 97.46413.22 | natural anodized EV1 | 10 - 12.76 mm | 420.00 | |
| 97.46413.24 | inox effect | 10 - 12.76 mm | 495.00 | |
| 97.46413.27 | BlackLine RAL 9005 matt | 10 - 12.76 mm | 495.00 | 
            
28 x 42 mm, aluminium, wall assembly, 8 - 10.76 mm,  L = 5500 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46084.22 | natural anodized EV1 | 39.00 | |
| 97.46084.24 | inox effect | 55.00 | |
| 97.46084.27 | BlackLine RAL 9005 matt | 49.00 | 
            
TPE,  L = 5500 mm
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 61.46105.77 | grey | 8 mm | 7.50 | |
| 61.46105.76 | black | 8 mm | 7.50 | |
| 61.46106.77 | grey | 10 mm | 7.50 | |
| 61.46106.76 | black | 10 mm | 7.50 | 
            
27 x 10.8 x 27 mm, aluminium, 6 - 8 mm,  L = 6040 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46088.27 | BlackLine RAL 9005 matt | 30.00 | 
            
aluminium, glass assembly, to glue, 8 - 12.76 mm
    
    
        
    | Art. N° | Finish | Measures | Bar length (L) | UP | |
|---|---|---|---|---|---|
| 97.46092.27 | BlackLine RAL 9005 matt | 30 x 1.5 mm | 1900 mm | 32.00 | |
| 97.46089.27 | BlackLine RAL 9005 matt | 25 x 10 mm | 6000 mm | 35.20 | 
            
42 x 42 mm, aluminium, screwed on,  L = 5500 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46076.22 | natural anodized EV1 | 55.00 | |
| 97.46076.24 | inox effect | 65.00 | |
| 97.46076.27 | BlackLine RAL 9005 matt | 65.00 | 
            
42 x 42 mm, aluminium, screwed on,  L = 5500 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46077.22 | natural anodized EV1 | 55.00 | |
| 97.46077.24 | inox effect | 65.00 | |
| 97.46077.27 | BlackLine RAL 9005 matt | 65.00 | 
            
42 x 42 mm, aluminium, screwed on,  L = 5500 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46078.22 | natural anodized EV1 | 55.00 | |
| 97.46078.24 | inox effect | 65.00 | |
| 97.46078.27 | BlackLine RAL 9005 matt | 65.00 | 
            
aluminium, screwed on,  L = 5500 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46079.22 | natural anodized EV1 | 55.00 | |
| 97.46079.24 | inox effect | 65.00 | |
| 97.46079.27 | BlackLine RAL 9005 matt | 65.00 | 
            
42 x 3 mm, aluminium, to glue,  L = 6040 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46087.22 | natural anodized EV1 | 24.00 | |
| 97.46087.24 | inox effect | 31.00 | |
| 97.46087.27 | BlackLine RAL 9005 matt | 30.00 | 
 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				