Lowering seals Planet KG-F16s
11 / 11 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, to glue, 16.76 mm
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 25.99084.22 | natural anodized EV1 | 834 mm | 198.75 | |
| 25.99084.24 | inox effect | 834 mm | 235.00 | |
| 25.99084.27 | BlackLine RAL 9005 matt | 834 mm | 219.60 | |
| 25.99096.22 | natural anodized EV1 | 959 mm | 207.50 | |
| 25.99096.24 | inox effect | 959 mm | 243.75 | |
| 25.99096.27 | BlackLine RAL 9005 matt | 959 mm | 228.55 | |
| 25.99109.22 | natural anodized EV1 | 1084 mm | 218.75 | |
| 25.99109.24 | inox effect | 1084 mm | 256.25 | |
| 25.99109.27 | BlackLine RAL 9005 matt | 1084 mm | 239.75 |
plastic, custom-made
| Art. N° | Finish | Measures | Mounting | UP | |
|---|---|---|---|---|---|
| 25.90894.47 | grey | 13 mm | DIN left | 32.50 | |
| 25.90896.47 | grey | 8 mm | DIN right | 17.50 |