Pauli FARFALLA
44 / 44 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81200.31 | chrome polished | 142.00 | |
16.81200.32 | Chrom matt brushed | 154.00 | |
16.81200.34 | inox effect | 180.00 | |
16.81200.35 | BlackLine RAL 9005 matt | on request | |
16.81200.36 | BlackLine RAL 9005 polish | 152.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81220.31 | chrome polished | 206.00 | |
16.81220.32 | Chrom matt brushed | 218.00 | |
16.81220.34 | inox effect | 246.00 | |
16.81220.35 | BlackLine RAL 9005 matt | 229.00 | |
16.81220.36 | BlackLine RAL 9005 polish | 216.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81240.31 | chrome polished | 206.00 | |
16.81240.32 | Chrom matt brushed | on request | |
16.81240.34 | inox effect | 246.00 | |
16.81240.35 | BlackLine RAL 9005 matt | on request | |
16.81240.36 | BlackLine RAL 9005 polish | 216.00 |
zinc die cast, glass/glass 135°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81260.31 | chrome polished | 206.00 | |
16.81260.32 | Chrom matt brushed | 218.00 | |
16.81260.34 | inox effect | 246.00 | |
16.81260.35 | BlackLine RAL 9005 matt | 229.00 | |
16.81260.36 | RAL 9011 black matt lacquered | 216.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81280.31 | chrome polished | 142.00 | |
16.81280.32 | Chrom matt brushed | 154.00 | |
16.81280.34 | inox effect | 180.00 | |
16.81280.35 | BlackLine RAL 9005 matt | 161.00 | |
16.81280.36 | BlackLine RAL 9005 polish | 152.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81060.31 | chrome polished | on request | |
16.81060.32 | Chrom matt brushed | 102.00 | |
16.81060.34 | inox effect | 137.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81070.31 | chrome polished | 88.00 | |
16.81070.32 | Chrom matt brushed | 102.00 | |
16.81070.34 | inox effect | 137.00 | |
16.81070.35 | BlackLine RAL 9005 matt | on request | |
16.81070.36 | RAL 9011 black matt lacquered | 94.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81080.31 | chrome polished | 94.00 | |
16.81080.32 | Chrom matt brushed | 106.00 | |
16.81080.34 | inox effect | 146.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81090.31 | chrome polished | 112.00 | |
16.81090.32 | Chrom matt brushed | 106.00 | |
16.81090.34 | inox effect | 158.00 | |
16.81090.35 | BlackLine RAL 9005 matt | 112.00 | |
16.81090.36 | RAL 9011 black matt lacquered | 146.00 |
zinc die cast, glass/wall 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81100.31 | chrome polished | 119.00 | |
16.81100.32 | Chrom matt brushed | 123.00 | |
16.81100.34 | inox effect | 138.00 |