Sliding doors BlackLine Vitris Portavant
56 / 56 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, ceiling assembly, 8 - 10 mm, 20 - 50 kg/set
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60510.22 | natural anodized EV1 | 1996 mm | 501.75 | |
| 18.60510.24 | inox effect | 1996 mm | 521.35 | |
| 18.60510.27 | black anodized | 1996 mm | 517.45 | |
| 18.60511.22 | natural anodized EV1 | 2496 mm | 546.85 | |
| 18.60511.24 | inox effect | 2496 mm | 570.35 | |
| 18.60511.27 | black anodized | 2496 mm | 566.45 |
aluminium, wall assembly, 8 - 10 mm, 20 - 50 kg/set
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60500.22 | natural anodized EV1 | 1996 mm | 501.75 | |
| 18.60500.24 | inox effect | 1996 mm | 521.35 | |
| 18.60500.27 | black anodized | 1996 mm | 517.45 | |
| 18.60501.22 | natural anodized EV1 | 2496 mm | 546.85 | |
| 18.60501.24 | inox effect | 2496 mm | 570.35 | |
| 18.60501.27 | black anodized | 2496 mm | 566.45 |
aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 18.60742.22 | natural anodized EV1 | 1996 mm | 319.30 | |
| 18.60742.24 | inox effect | 1996 mm | 374.65 | |
| 18.60743.22 | natural anodized EV1 | 2496 mm | 381.40 | |
| 18.60743.24 | inox effect | 2496 mm | 450.60 |
aluminium, 8 - 12.76 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 18.60001.22 | natural anodized EV1 | 23.00 | |
| 18.60001.24 | inox effect | 29.40 |
25 products of 56