Portes coulissantes BlackLine Vitris Portavant
56 / 56 prodotti
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Lunghezza
matériaux divers, 8 - 12.76 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.60002.99 | 71.20 |
aluminium, montage au plafond, 8 - 10 mm, 20 - 50 kg/garniture
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Mesures | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 18.60510.22 | éloxé naturel EV1 | 1996 mm | 501.75 | |
| 18.60510.24 | effet inox | 1996 mm | 521.35 | |
| 18.60510.27 | éloxé noir | 1996 mm | 517.45 | |
| 18.60511.22 | éloxé naturel EV1 | 2496 mm | 546.85 | |
| 18.60511.24 | effet inox | 2496 mm | 570.35 | |
| 18.60511.27 | éloxé noir | 2496 mm | 566.45 |
aluminium, montage mural, 8 - 10 mm, 20 - 50 kg/garniture
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Mesures | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 18.60500.22 | éloxé naturel EV1 | 1996 mm | 501.75 | |
| 18.60500.24 | effet inox | 1996 mm | 521.35 | |
| 18.60500.27 | éloxé noir | 1996 mm | 517.45 | |
| 18.60501.22 | éloxé naturel EV1 | 2496 mm | 546.85 | |
| 18.60501.24 | effet inox | 2496 mm | 570.35 | |
| 18.60501.27 | éloxé noir | 2496 mm | 566.45 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 18.60742.22 | éloxé naturel EV1 | 1996 mm | 319.30 | |
| 18.60742.24 | effet inox | 1996 mm | 374.65 | |
| 18.60743.22 | éloxé naturel EV1 | 2496 mm | 381.40 | |
| 18.60743.24 | effet inox | 2496 mm | 450.60 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.60561.22 | éloxé naturel EV1 | 29.40 | |
| 18.60561.24 | effet inox | 31.35 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.60560.22 | éloxé naturel EV1 | 29.40 | |
| 18.60560.24 | effet inox | 29.40 |
matériaux divers
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.60541.99 | 190.10 |
matériaux divers
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.60540.99 | 121.50 |
aluminium, montage au plafond, 8 - 12.76 mm, 50 - 80 kg/garniture
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Mesures | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 18.60620.22 | éloxé naturel EV1 | 1996 mm | 566.45 | |
| 18.60620.24 | effet inox | 1996 mm | 589.95 | |
| 18.60620.27 | éloxé noir | 1996 mm | 586.05 | |
| 18.60621.22 | éloxé naturel EV1 | 2496 mm | 625.25 | |
| 18.60621.24 | effet inox | 2496 mm | 652.70 | |
| 18.60621.27 | éloxé noir | 2496 mm | 646.80 |
29 produits de 56