Vitris Portavant M 80
57 / 57 prodotti
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Lunghezza
alluminio, montaggio a soffitto, 8 - 12.76 mm, 50 - 80 kg/set
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 18.60620.22 | naturale anodizzato EV1 | 1996 mm | 566.45 | |
| 18.60620.24 | effetto inox | 1996 mm | 589.95 | |
| 18.60620.27 | anodizzato nero | 1996 mm | 586.05 | |
| 18.60621.22 | naturale anodizzato EV1 | 2496 mm | 625.25 | |
| 18.60621.24 | effetto inox | 2496 mm | 652.70 | |
| 18.60621.27 | anodizzato nero | 2496 mm | 646.80 |
materiali diversi, 8 - 12.76 mm
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.60002.99 | 71.20 |
aluminium, montage au plafond, 8 - 10 mm, 50 - 80 kg/garniture
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Mesures | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 18.60610.22 | éloxé naturel EV1 | 1996 mm | 501.75 | |
| 18.60610.24 | effet inox | 1996 mm | 521.35 | |
| 18.60610.27 | éloxé noir | 1996 mm | 517.45 | |
| 18.60611.22 | éloxé naturel EV1 | 2496 mm | 546.85 | |
| 18.60611.24 | effet inox | 2496 mm | 570.35 | |
| 18.60611.27 | éloxé noir | 2496 mm | 566.45 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 18.60742.22 | éloxé naturel EV1 | 1996 mm | 319.30 | |
| 18.60742.24 | effet inox | 1996 mm | 374.65 | |
| 18.60743.22 | éloxé naturel EV1 | 2496 mm | 381.40 | |
| 18.60743.24 | effet inox | 2496 mm | 450.60 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.80184.22 | éloxé naturel EV1 | 55.90 |
acier
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.80183.50 | brut | 28.20 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.80182.22 | éloxé naturel EV1 | 294.05 | |
| 18.80182.24 | effet inox | 298.50 | |
| 18.80182.25 | RAL 9016 blanc trafic brillant | 293.45 | |
| 18.80182.27 | éloxé noir | 293.45 | |
| 18.80182.28 | anthracite-gris RAL 7016 | 293.45 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.80181.22 | éloxé naturel EV1 | 426.15 | |
| 18.80181.24 | effet inox | 432.40 | |
| 18.80181.25 | RAL 9016 blanc trafic brillant | 426.45 | |
| 18.80181.27 | éloxé noir | 426.45 | |
| 18.80181.28 | anthracite-gris RAL 7016 | 426.45 |
aluminium
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 18.60561.22 | éloxé naturel EV1 | 29.40 | |
| 18.60561.24 | effet inox | 31.35 |
31 produits de 57