Dorma Muto Comfort L 80
64 / 64 prodotti
Marchio
Materiale
Implementazione
Montaggio
Gamma
Famiglia
Spessore di vetro
Lunghezza
alluminio, montaggio a soffitto, 8 - 13.52 mm, 80 kg/set
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 29.36302.22 | naturale anodizzato EV1 | 2180 mm | 502.05 | |
| 29.36302.24 | effetto inox | 2180 mm | 540.45 | |
| 29.36303.22 | naturale anodizzato EV1 | 2880 mm | 674.75 | |
| 29.36303.24 | effetto inox | 2880 mm | 743.55 | |
| 29.36321.22 | naturale anodizzato EV1 | su misura | 502.05 | |
| 29.36321.24 | effetto inox | su misura | 540.45 |
alluminio, montaggio a parete, 8 - 13.52 mm, 80 kg/set
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 29.36300.22 | naturale anodizzato EV1 | 2180 mm | 502.05 | |
| 29.36300.24 | effetto inox | 2180 mm | 540.45 | |
| 29.36301.22 | naturale anodizzato EV1 | 2880 mm | 674.75 | |
| 29.36301.24 | effetto inox | 2880 mm | 743.55 | |
| 29.36320.22 | naturale anodizzato EV1 | su misura | 502.05 | |
| 29.36320.24 | effetto inox | su misura | 540.45 |
materiali diversi
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 29.36848.99 | 187.00 |
matériaux divers
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 29.36885.99 | 1248.00 |
matériaux divers
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 29.36859.99 | 1051.50 |
aluminium, 8 - 13.52 mm, sur mesure, 80 kg/garniture
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Montage | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 29.36323.22 | éloxé naturel EV1 | montage mural | 1002.85 | |
| 29.36323.24 | effet inox | montage mural | 1079.55 | |
| 29.36324.22 | éloxé naturel EV1 | montage au plafond | 1002.85 | |
| 29.36324.24 | effet inox | montage au plafond | 1079.55 | |
| 29.36325.22 | éloxé naturel EV1 | montage verre | 1620.00 | |
| 29.36325.24 | effet inox | montage verre | 1737.10 |
aluminium, montage verre, 8 - 13.52 mm, 80 kg/garniture
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | Longueur barre (L) | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 29.36304.22 | éloxé naturel EV1 | 2287 mm | 812.30 | |
| 29.36304.24 | effet inox | 2287 mm | 867.20 | |
| 29.36305.22 | éloxé naturel EV1 | 2687 mm | 1013.40 | |
| 29.36305.24 | effet inox | 2687 mm | 1111.30 | |
| 29.36322.22 | éloxé naturel EV1 | sur mesure | 812.30 | |
| 29.36322.24 | effet inox | sur mesure | 867.20 |
matière plastique
| [key safir.shop.21 is undefined] | [key glass.product.finition is undefined] | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 29.36812.22 | couleur aluminium | 13.90 | |
| 29.36812.24 | effet inox | 13.90 |
30 produits de 64