Accessori per docce
Abbiamo la possibilità di offrirvi le cerniere per docce delle migliori marche europee. Le abbiamo testate per voi e saremo sempre attenti alla qualità dei prodotti che distribuiamo. Ci preoccupiamo infatti della qualità dei meccanismi e degli accessori perché voi possiate utilizzare la vostra doccia per diversi anni. Abbiamo in stock anche altri prodotti: pomelli per pareti doccia, guarnizioni, e accessori quali maniglie, barre porta biancheria e porta asciugamani.
2907 / 2907 produits
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Longueur
Ø 30 mm, aluminium, montage verre (paire), 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 77.04100.21 | effet chromé | 39.00 |
inox V2A, verre/mur, 8 - 10 mm, L = 150 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.31011.16 | brossé | 145.00 | |
| 61.31011.17 | poli | 145.00 | |
| 61.31011.18 | BlackLine RAL 9005 mat | 159.00 | |
| 61.31011.56 | effet laiton poli PVD | 173.00 | |
| 61.31011.57 | effet laiton brossé PVD | 173.00 | |
| 61.31011.19 | noir titane PVD brossé | 173.00 | |
| 61.31011.53 | cuivre PVD brossé | 173.00 |
inox V2A, verre/mur, 8 - 10 mm, L = 150 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.31012.16 | brossé | 145.00 | |
| 61.31012.17 | poli | 145.00 | |
| 61.31012.18 | BlackLine RAL 9005 mat | 159.00 | |
| 61.31012.56 | effet laiton poli PVD | 173.00 | |
| 61.31012.57 | effet laiton brossé PVD | 173.00 | |
| 61.31012.19 | noir titane PVD brossé | 173.00 | |
| 61.31012.53 | cuivre PVD brossé | 173.00 |
inox V2A, verre/mur 90°, 8 / 10 mm, 50 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.31230.16 | brossé | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 mat | 113.50 | |
| 61.31230.17 | poli | 90.50 | |
| 61.31230.56 | effet laiton poli PVD | 119.50 | |
| 61.31230.57 | effet laiton brossé PVD | 119.50 | |
| 61.31230.19 | noir titane PVD brossé | 119.50 | |
| 61.31230.53 | cuivre PVD brossé | 119.50 |
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81870.33 | effet doré | 135.00 | |
| 16.81870.97 | effet cuivre brossé | 146.00 | |
| 16.81870.32 | chromé mat brossé | 100.00 | |
| 16.81870.36 | RAL 9011 noir mat laqué | 92.00 | |
| 16.81870.90 | aspect métal graphite brossé | 146.00 | |
| 16.81870.99 | effet doré brossé | 146.00 | |
| 16.81870.98 | bronze doré brossé | 146.00 | |
| 16.81870.96 | PVD noir brillant | 146.00 | |
| 16.81870.31 | chromé poli | 87.00 | |
| 16.81870.94 | PVD noir mat | 148.00 | |
| 16.81870.34 | effet inox | 135.00 |
zamac, verre/mur 90°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83300.31 | chromé poli | 164.00 | |
| 16.83300.34 | effet inox | 238.00 | |
| 16.83300.36 | RAL 9011 noir mat laqué | 182.00 | |
| 16.83300.90 | aspect métal graphite brossé | 250.00 | |
| 16.83300.97 | effet cuivre brossé | 250.00 | |
| 16.83300.99 | effet doré brossé | 250.00 | |
| 16.83300.98 | bronze doré brossé | 250.00 |
zamac, verre/verre 180°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83320.97 | effet cuivre brossé | 292.00 | |
| 16.83320.36 | RAL 9011 noir mat laqué | 238.00 | |
| 16.83320.34 | effet inox | 278.00 | |
| 16.83320.90 | aspect métal graphite brossé | 292.00 | |
| 16.83320.31 | chromé poli | 226.00 | |
| 16.83320.99 | effet doré brossé | 292.00 | |
| 16.83320.98 | bronze doré brossé | 292.00 |
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81800.31 | chromé poli | 156.00 | |
| 16.81800.94 | PVD noir mat | 218.00 | |
| 16.81800.36 | RAL 9011 noir mat laqué | 164.00 | |
| 16.81800.34 | effet inox | 218.00 | |
| 16.81800.32 | chromé mat brossé | 160.00 |
laiton, verre/mur, 8 - 10 mm, L = 1200 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.26570.01 | chromé poli | 169.00 | |
| 61.26570.02 | mat velour | 179.00 | |
| 61.26570.04 | effet inox | 179.00 | |
| 61.26570.07 | BlackLine RAL 9005 mat | 260.00 |
56 produits de 2907